All customers
Acme Corp
Aarav Sharma · ops@acme.test · +91 90000 00001
- Status
- Active
- KYC
- Verified
- Concurrency cap
- 200
- Daily cap
- 500,000
Wallet balance
$2,588.00
$
Charges
| Product | Qty | Unit | Amount | Rated |
|---|---|---|---|---|
| voice.us Voice call to US (45 min) | 45 | $0.0075 | $0.3375 | Jun 14, 2026 |
| voice.uk Voice call to UK (12 min) | 12 | $0.0092 | $0.1104 | Jun 20, 2026 |
| sms.in SMS India (1840 msgs) | 1,840 | $0.0022 | $4.048 | Jun 28, 2026 |
Wallet transactions
| Type | Amount | Balance after | Ref | Date |
|---|---|---|---|---|
| Credit | +$3,000.00 | $3,000.00 | topup-05 | Jun 1, 2026 |
| Debit | −$0.3375 | $2,999.6625 | call-9f2a | Jun 14, 2026 |
| Debit | −$411.6625 | $2,588.00 | batch-jun | Jun 30, 2026 |
Invoices
| Number | Period | Total | Status | |
|---|---|---|---|---|
| INV-2026-06-0001 | Jun 1, 2026 – Jul 1, 2026 | $8,120.44 | Paid | View |